Absolute manometers use a sealed leg that permits only one leg
of the manometer tube to be exposed to the outside pressure.
On the sealed side, a vacuum condition exists which represents
absolute zero pressure sealed by a column of mercury. this device
is used to measure last stage vacuum with highest accuracy in
labs or testing facilities with multiple domain of industries.
| Unit of Price : | Unit/Units |
| Price : | 1500 INR |
| Unit of Measure : | Unit/Units |
| Width : | 20 Centimeter (cm) |
| Power Supply : | NA |
| Product Type : | Measure Outside Pressure |
| Weight : | 3 Kilograms (kg) |
| Accuracy : | 1 PSI |
| Material : | M.S., Stainless Steels, PVC / PP / PTFE - Teflon Lined, Hastelloy C, etc. as per customer requirements |
| Length : | 30 Centimeter (cm) |
| Range : | 50 to 50 mmHg | 100 to 100 mmHg | 150 to 150 mmHg |
| Size : | 1/8 " up to 1/2 " |
| Height : | 30 Centimeter (cm) |
| Display Type : | Analog Only |
| Certifications : | CE Compliance |
| Main Domestic Market : | All India |
| Payment Terms : | Cash Advance (CA) Cash in Advance (CID) Cheque Days after Acceptance (DA) Delivery Point (DP) Letter of Credit at Sight (Sight L/C) Telegraphic Transfer (T/T) Western Union Letter of Credit (L/C) Paypal Cash Against Delivery (CAD) Cash on Delivery (COD) |
| Sample Available : | No |
| Main Export Market(s) : | Asia Australia Central America North America South America Eastern Europe Western Europe Middle East Africa |
| Packaging Details : | As Per Customer Need. |
| Supply Ability : | 100 Per Month |
| Delivery Time : | 6 Days |
© Copyright 2024 FIDICON DEVICES INDIA PRIVATE LIMITED. All Rights Reserved Copyright