This safety device is a preferred and cost friendly choice when the flow
requirement is low,
| Unit of Price : | Number |
| Price : | 8000.00 INR |
| Unit of Measure : | Number |
| Size : | 15 mm up to 12" (300 NB) |
| Material : | M.S., CS, Stainless Steels, PVC / PP / PTFE - Teflon Lined, Glass-Ceramic Lined, Hastelloy C, etc. as per customer requirements. |
| Weight : | 15 Kilograms (kg) |
| Application : | storage Tank |
| Connection : | Flanged (Std.), Screwed, Tri-Clamp, as per request. |
| Usage : | Industrial |
| Sample Available : | No |
| Packaging Details : | As Per Customer Need. |
| Certifications : | CE Compliance |
| Supply Ability : | 20 Per Week |
| Main Export Market(s) : | Asia Australia Central America North America South America Africa Eastern Europe Western Europe Middle East |
| Main Domestic Market : | All India |
| Payment Terms : | Cash Against Delivery (CAD) Cash on Delivery (COD) Cash Advance (CA) Cash in Advance (CID) Cheque Days after Acceptance (DA) Delivery Point (DP) Letter of Credit at Sight (Sight L/C) Western Union |
| Delivery Time : | 6 Days |
© Copyright 2024 FIDICON DEVICES INDIA PRIVATE LIMITED. All Rights Reserved Copyright