Pressure reducing station is fully fledged system developed based on
the customer requirements of the pressure reduction ratio and flow
requirement. This system uses the multiple safety relief valves, control
valves, pressure gauges, gate / globe valves, flowmeter, etc. All products
used in the station are Fidicon Make Products and uses International
Standards for Design and Testing Conformance. PRS is widely used in
major industries as a test bench and distribution center for fluid.
Material of Construction : WCB / CS, Stainless Steels, PVC / PP /
PTFE - Teflon Lined, Glass-Ceramic Lined, Hastelloy C, etc. as per
customer requirements.
Connection : Flanged (Std.), Screwed, Tri-Clamp, as per request.
Flow Capacity : 0 to 500,000 Nm3/hr of Air/Water as requested.
Pressure Rating : up to 200 Kg/cm2, as per customer request.
Temperature Rating : Upto T1 Class, - ( 450 Degree Celsius )
Accessories : Steam Jacketing, with Pressure Gauge, Flowmeter
| Price : | 120000.0 INR |
| Display Type : | Other |
| Length : | 300 Centimeter (cm) |
| Material : | WCB / CS, Stainless Steels, PVC / PP / PTFE - Teflon Lined, Glass-Ceramic Lined, Hastelloy C, etc. as per customer requirements. |
| Width : | 10 Centimeter (cm) |
| Accuracy : | 98 % |
| Range : | 0 to 500,000+ Nm^3/hr of Air/Water as requested |
| Usage : | Industrial |
| Color : | Customized |
| Size : | 1/2" to 6" |
| Height : | 80 Centimeter (cm) |
| Product Type : | Process Control |
| Weight : | 30 Kilograms (kg) |
| Power Supply : | NA |
| Sample Available : | No |
| Delivery Time : | 2 Week |
| Main Export Market(s) : | Australia Eastern Europe Western Europe Middle East Central America North America Africa Asia South America |
| Payment Terms : | Cheque Days after Acceptance (DA) Delivery Point (DP) Letter of Credit at Sight (Sight L/C) Telegraphic Transfer (T/T) Western Union Letter of Credit (L/C) Paypal Cash Against Delivery (CAD) Cash on Delivery (COD) Cash Advance (CA) Cash in Advance (CID) |
| FOB Port : | NA |
| Supply Ability : | 5 Per Month |
| Packaging Details : | As Per Customer Need. |
| Main Domestic Market : | All India |
| Certifications : | CE Compliance |
© Copyright 2024 FIDICON DEVICES INDIA PRIVATE LIMITED. All Rights Reserved Copyright